Cache
25
Total calls
21.75 ms
Total time
27
Total reads
0
Total writes
0
Total deletes
23
Total hits
4
Total misses
85.19 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
9.08 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.12 ms | getItem() | [ "Crehler%5CMojeBambinoEngine%5CStorefront%5CController%5CFilterController" => true ] |
2 | 5.48 ms | getItem() | [ "[C]Crehler%5CMojeBambinoEngine%5CStorefront%5CController%5CFilterController" => true ] |
3 | 2.37 ms | getItem() | [ "Crehler%5CMojeBambinoEngine%5CStorefront%5CController%5CFilterController%23countResult" => true ] |
4 | 0.11 ms | getItem() | [ "[C]Crehler%5CMojeBambinoEngine%5CStorefront%5CController%5CFilterController%23countResult" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 17
Metrics
17
Calls
12.24 ms
Time
16
Reads
0
Writes
0
Deletes
14
Hits
2
Misses
87.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.62 ms | getItems() | [ "\x00tags\x00routing-domains" => true "routing-domains" => true ] |
2 | 0.09 ms | getItems() | [ "\x00tags\x00seo-resolver-64756cd5c644535409fe46a6ed69a6eb" => false "seo-resolver-64756cd5c644535409fe46a6ed69a6eb" => false ] |
3 | 0.00 ms | saveDeferred() | [ "seo-resolver-64756cd5c644535409fe46a6ed69a6eb" => true ] |
4 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-64756cd5c644535409fe46a6ed69a6eb" => true ] |
5 | 0.34 ms | commit() | true |
6 | 0.20 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
7 | 2.07 ms | getItems() | [ "\x00tags\x00context-factory-2dd3b4dbc6334006a933db8cf378baa7-6e0952c1322b5352605ab112349711e8" => true "context-factory-2dd3b4dbc6334006a933db8cf378baa7-6e0952c1322b5352605ab112349711e8" => true ] |
8 | 8.10 ms | getItems() | [ "\x00tags\x00cart_rules" => true "cart_rules" => true ] |
9 | 0.16 ms | getItems() | [ "\x00tags\x00system-config-2dd3b4dbc6334006a933db8cf378baa7" => true "system-config-2dd3b4dbc6334006a933db8cf378baa7" => true ] |
10 | 0.17 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
11 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
12 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
13 | 0.16 ms | commit() | true |
14 | 0.16 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
15 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
16 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
17 | 0.14 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.11 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItems() | [ "\x00tags\x00http-cache-54226cf09c89ea02f70ce2af8039706a63e37b15d939449d727f0dc83d3abfd9" => false "http-cache-54226cf09c89ea02f70ce2af8039706a63e37b15d939449d727f0dc83d3abfd9" => false ] |
cache.tags 3
Metrics
3
Calls
0.31 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.12 ms | getItems() | [ "path-info-aa8a81767fa8253a6997849e0c940a11\x00tags\x00" => true ] |
2 | 0.10 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
3 | 0.09 ms | getItems() | [ "base-context-factory-2dd3b4dbc6334006a933db8cf378baa7\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-2dd3b4dbc6334006a933db8cf378baa7\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.