Cache
62
Total calls
18.72 ms
Total time
231
Total reads
0
Total writes
0
Total deletes
228
Total hits
3
Total misses
98.7 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
1.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.39 ms | getItem() |
|
2 | 0.16 ms | getItem() |
|
3 | 0.33 ms | getItem() |
|
4 | 0.19 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 35
Metrics
35
Calls
13.62 ms
Time
52
Reads
0
Writes
0
Deletes
52
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.67 ms | getItems() |
|
2 | 0.14 ms | getItems() |
|
3 | 0.30 ms | getItems() |
|
4 | 0.41 ms | getItems() |
|
5 | 2.13 ms | getItems() |
|
6 | 0.34 ms | getItems() |
|
7 | 0.17 ms | getItems() |
|
8 | 0.00 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.60 ms | commit() | true |
11 | 0.50 ms | getItems() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.33 ms | commit() | true |
15 | 0.44 ms | getItems() |
|
16 | 0.27 ms | getItems() |
|
17 | 1.96 ms | getItems() |
|
18 | 0.28 ms | getItems() |
|
19 | 0.32 ms | getItems() |
|
20 | 0.14 ms | getItems() |
|
21 | 0.41 ms | getItems() |
|
22 | 0.28 ms | getItems() |
|
23 | 0.26 ms | getItems() |
|
24 | 0.18 ms | getItems() |
|
25 | 0.20 ms | getItems() |
|
26 | 0.18 ms | getItems() |
|
27 | 0.26 ms | getItems() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | saveDeferred() |
|
30 | 0.23 ms | commit() | true |
31 | 0.47 ms | getItems() |
|
32 | 0.15 ms | getItems() |
|
33 | 0.13 ms | getItems() |
|
34 | 1.32 ms | getItems() |
|
35 | 0.51 ms | getItems() |
|
cache.http 6
Metrics
6
Calls
1.06 ms
Time
5
Reads
0
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.43 ms | getItems() |
|
2 | 0.16 ms | hasItem() |
|
3 | 0.09 ms | getItems() |
|
4 | 0.00 ms | saveDeferred() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.38 ms | commit() | true |
cache.tags 17
Metrics
17
Calls
2.98 ms
Time
170
Reads
0
Writes
0
Deletes
170
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItems() |
|
2 | 0.15 ms | getItems() |
|
3 | 0.91 ms | getItems() |
|
4 | 0.16 ms | getItems() |
|
5 | 0.16 ms | getItems() |
|
6 | 0.13 ms | getItems() |
|
7 | 0.23 ms | getItems() |
|
8 | 0.10 ms | getItems() |
|
9 | 0.10 ms | getItems() |
|
10 | 0.15 ms | getItems() |
|
11 | 0.13 ms | getItems() |
|
12 | 0.12 ms | getItems() |
|
13 | 0.06 ms | getItems() |
|
14 | 0.10 ms | getItems() |
|
15 | 0.09 ms | getItems() |
|
16 | 0.20 ms | getItems() |
|
17 | 0.09 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.