Cache
55
Total calls
14.46 ms
Total time
85
Total reads
0
Total writes
0
Total deletes
83
Total hits
2
Total misses
97.65 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.57 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.21 ms | getItem() |
|
2 | 0.11 ms | getItem() |
|
3 | 0.16 ms | getItem() |
|
4 | 0.09 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 35
Metrics
35
Calls
11.97 ms
Time
52
Reads
0
Writes
0
Deletes
52
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.65 ms | getItems() |
|
2 | 0.11 ms | getItems() |
|
3 | 0.28 ms | getItems() |
|
4 | 0.17 ms | getItems() |
|
5 | 0.92 ms | getItems() |
|
6 | 0.14 ms | getItems() |
|
7 | 0.36 ms | getItems() |
|
8 | 0.01 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.71 ms | commit() | true |
11 | 0.17 ms | getItems() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.15 ms | commit() | true |
15 | 0.21 ms | getItems() |
|
16 | 0.14 ms | getItems() |
|
17 | 2.70 ms | getItems() |
|
18 | 0.27 ms | getItems() |
|
19 | 0.58 ms | getItems() |
|
20 | 0.18 ms | getItems() |
|
21 | 0.65 ms | getItems() |
|
22 | 0.21 ms | getItems() |
|
23 | 0.21 ms | getItems() |
|
24 | 0.20 ms | getItems() |
|
25 | 0.13 ms | getItems() |
|
26 | 0.12 ms | getItems() |
|
27 | 0.22 ms | getItems() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | saveDeferred() |
|
30 | 0.32 ms | commit() | true |
31 | 0.25 ms | getItems() |
|
32 | 0.12 ms | getItems() |
|
33 | 0.11 ms | getItems() |
|
34 | 0.81 ms | getItems() |
|
35 | 0.83 ms | getItems() |
|
cache.http 1
Metrics
1
Calls
0.17 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.17 ms | getItems() |
|
cache.tags 15
Metrics
15
Calls
1.75 ms
Time
27
Reads
0
Writes
0
Deletes
27
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItems() |
|
2 | 0.14 ms | getItems() |
|
3 | 0.12 ms | getItems() |
|
4 | 0.15 ms | getItems() |
|
5 | 0.11 ms | getItems() |
|
6 | 0.13 ms | getItems() |
|
7 | 0.12 ms | getItems() |
|
8 | 0.11 ms | getItems() |
|
9 | 0.11 ms | getItems() |
|
10 | 0.10 ms | getItems() |
|
11 | 0.10 ms | getItems() |
|
12 | 0.11 ms | getItems() |
|
13 | 0.09 ms | getItems() |
|
14 | 0.11 ms | getItems() |
|
15 | 0.15 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.