Cache
56
Total calls
12.63 ms
Total time
102
Total reads
0
Total writes
0
Total deletes
100
Total hits
2
Total misses
98.04 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.44 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItem() |
|
2 | 0.07 ms | getItem() |
|
3 | 0.12 ms | getItem() |
|
4 | 0.06 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 35
Metrics
35
Calls
10.55 ms
Time
52
Reads
0
Writes
0
Deletes
52
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.58 ms | getItems() |
|
2 | 0.19 ms | getItems() |
|
3 | 0.24 ms | getItems() |
|
4 | 0.11 ms | getItems() |
|
5 | 0.67 ms | getItems() |
|
6 | 0.20 ms | getItems() |
|
7 | 0.24 ms | getItems() |
|
8 | 0.01 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.47 ms | commit() | true |
11 | 0.19 ms | getItems() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.22 ms | commit() | true |
15 | 0.31 ms | getItems() |
|
16 | 0.22 ms | getItems() |
|
17 | 1.10 ms | getItems() |
|
18 | 0.33 ms | getItems() |
|
19 | 0.27 ms | getItems() |
|
20 | 1.21 ms | getItems() |
|
21 | 0.33 ms | getItems() |
|
22 | 0.38 ms | getItems() |
|
23 | 0.39 ms | getItems() |
|
24 | 0.12 ms | getItems() |
|
25 | 0.22 ms | getItems() |
|
26 | 0.52 ms | getItems() |
|
27 | 0.29 ms | getItems() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | saveDeferred() |
|
30 | 0.11 ms | commit() | true |
31 | 0.26 ms | getItems() |
|
32 | 0.11 ms | getItems() |
|
33 | 0.11 ms | getItems() |
|
34 | 0.80 ms | getItems() |
|
35 | 0.34 ms | getItems() |
|
cache.http 1
Metrics
1
Calls
0.08 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItems() |
|
cache.tags 16
Metrics
16
Calls
1.56 ms
Time
44
Reads
0
Writes
0
Deletes
44
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItems() |
|
2 | 0.10 ms | getItems() |
|
3 | 0.08 ms | getItems() |
|
4 | 0.18 ms | getItems() |
|
5 | 0.07 ms | getItems() |
|
6 | 0.10 ms | getItems() |
|
7 | 0.08 ms | getItems() |
|
8 | 0.10 ms | getItems() |
|
9 | 0.07 ms | getItems() |
|
10 | 0.07 ms | getItems() |
|
11 | 0.07 ms | getItems() |
|
12 | 0.17 ms | getItems() |
|
13 | 0.10 ms | getItems() |
|
14 | 0.08 ms | getItems() |
|
15 | 0.11 ms | getItems() |
|
16 | 0.09 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.