Cache
76
Total calls
17.16 ms
Total time
88
Total reads
0
Total writes
0
Total deletes
74
Total hits
14
Total misses
84.09 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.62 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.27 ms | getItem() |
|
2 | 0.09 ms | getItem() |
|
3 | 0.17 ms | getItem() |
|
4 | 0.08 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 47
Metrics
47
Calls
13.36 ms
Time
52
Reads
0
Writes
0
Deletes
44
Hits
8
Misses
84.62 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.02 ms | getItems() |
|
2 | 0.08 ms | getItems() |
|
3 | 0.00 ms | saveDeferred() |
|
4 | 0.00 ms | saveDeferred() |
|
5 | 0.22 ms | commit() | true |
6 | 0.29 ms | getItems() |
|
7 | 0.11 ms | getItems() |
|
8 | 1.65 ms | getItems() |
|
9 | 0.24 ms | getItems() |
|
10 | 0.39 ms | getItems() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.20 ms | commit() | true |
14 | 0.18 ms | getItems() |
|
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | saveDeferred() |
|
17 | 0.17 ms | commit() | true |
18 | 0.27 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.23 ms | commit() | true |
22 | 0.14 ms | getItems() |
|
23 | 2.50 ms | getItems() |
|
24 | 0.30 ms | getItems() |
|
25 | 0.32 ms | getItems() |
|
26 | 0.15 ms | getItems() |
|
27 | 0.32 ms | getItems() |
|
28 | 0.23 ms | getItems() |
|
29 | 0.19 ms | getItems() |
|
30 | 0.10 ms | getItems() |
|
31 | 0.08 ms | getItems() |
|
32 | 0.00 ms | saveDeferred() |
|
33 | 0.00 ms | saveDeferred() |
|
34 | 0.16 ms | commit() | true |
35 | 0.09 ms | getItems() |
|
36 | 0.00 ms | saveDeferred() |
|
37 | 0.00 ms | saveDeferred() |
|
38 | 0.13 ms | commit() | true |
39 | 0.27 ms | getItems() |
|
40 | 0.00 ms | saveDeferred() |
|
41 | 0.00 ms | saveDeferred() |
|
42 | 0.23 ms | commit() | true |
43 | 0.17 ms | getItems() |
|
44 | 0.10 ms | getItems() |
|
45 | 0.11 ms | getItems() |
|
46 | 2.17 ms | getItems() |
|
47 | 0.51 ms | getItems() |
|
cache.http 1
Metrics
1
Calls
0.07 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItems() |
|
cache.tags 24
Metrics
24
Calls
3.11 ms
Time
30
Reads
0
Writes
0
Deletes
26
Hits
4
Misses
86.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.28 ms | commit() | true |
4 | 0.66 ms | getItems() |
|
5 | 0.10 ms | getItems() |
|
6 | 0.25 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.18 ms | commit() | true |
9 | 0.08 ms | getItems() |
|
10 | 0.09 ms | getItems() |
|
11 | 0.12 ms | getItems() |
|
12 | 0.11 ms | getItems() |
|
13 | 0.09 ms | getItems() |
|
14 | 0.07 ms | getItems() |
|
15 | 0.15 ms | getItems() |
|
16 | 0.00 ms | saveDeferred() |
|
17 | 0.13 ms | commit() | true |
18 | 0.09 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.11 ms | commit() | true |
21 | 0.11 ms | getItems() |
|
22 | 0.09 ms | getItems() |
|
23 | 0.21 ms | getItems() |
|
24 | 0.09 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.